<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video &#8211; Adjustment Brush Tip Extravaganza</title>
	<atom:link href="http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/</link>
	<description>Online Photoshop Lightroom Tutorials and Tips with Matt Kloskowski</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Natalie</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10481</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10481</guid>
		<description>I am a newbie to Lightroom and your videos help a lot.  Great site!</description>
		<content:encoded><![CDATA[<p>I am a newbie to Lightroom and your videos help a lot.  Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracia Pastoriza</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10480</link>
		<dc:creator>Gracia Pastoriza</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10480</guid>
		<description>Great, as always! Are you using twitter?  I was trying to follow u but i couldn´t manage to find you. Could u help me?</description>
		<content:encoded><![CDATA[<p>Great, as always! Are you using twitter?  I was trying to follow u but i couldn´t manage to find you. Could u help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10479</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10479</guid>
		<description>gosh! i finally know how to the use the BRUSH! thank you matt!</description>
		<content:encoded><![CDATA[<p>gosh! i finally know how to the use the BRUSH! thank you matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Ellison</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10478</link>
		<dc:creator>Duane Ellison</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10478</guid>
		<description>That one was perfect.  You covered just about every option I ever wondered about in the brushes section.  Now if I can just remember them!  Especially the H and O options.

Thanks!</description>
		<content:encoded><![CDATA[<p>That one was perfect.  You covered just about every option I ever wondered about in the brushes section.  Now if I can just remember them!  Especially the H and O options.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10477</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10477</guid>
		<description>Video not found :(</description>
		<content:encoded><![CDATA[<p>Video not found <img src='http://lightroomkillertips.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tran</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10476</link>
		<dc:creator>Kevin Tran</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10476</guid>
		<description>@heidi : You probably showed the mask, try to hit [O] to get rid of the brush masking.</description>
		<content:encoded><![CDATA[<p>@heidi : You probably showed the mask, try to hit [O] to get rid of the brush masking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim W</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10475</link>
		<dc:creator>Jim W</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10475</guid>
		<description>Ced, thank you very much, I&#039;ll give that a try

Jim</description>
		<content:encoded><![CDATA[<p>Ced, thank you very much, I&#8217;ll give that a try</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10474</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10474</guid>
		<description>Thank you so much for this tutorial.  I use the adjustment brush a lot, but there was so much I apparently didn&#039;t know about it (including the way that everyone prefers to view the panel).  You have made my work flow much easier!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this tutorial.  I use the adjustment brush a lot, but there was so much I apparently didn&#8217;t know about it (including the way that everyone prefers to view the panel).  You have made my work flow much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10473</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10473</guid>
		<description>Holly, Matt,

Actually there is a way to fake the texture thing, but you would do it in the Print Module. You can select a graphic identity plate and nav to the jpeg of the texture you would like to use and choose that, then you can lower opacity to give a hint of the texture. make sure when you place the identity plate uncheck the box that says render behind image. and another thing would be to have the texture the size or bigger than the print size your creating so that it covers the entire image.  then just out put it to a jpeg file.
you can also create border effects by making a border on a transperant layer in PS and saving that file as a .png and add it as an identity plate also as above.

Try it out, but thats all done to your image in the print module only. if you want to use the final results in a slide show then you will have to re-import the newly created file.

Ron</description>
		<content:encoded><![CDATA[<p>Holly, Matt,</p>
<p>Actually there is a way to fake the texture thing, but you would do it in the Print Module. You can select a graphic identity plate and nav to the jpeg of the texture you would like to use and choose that, then you can lower opacity to give a hint of the texture. make sure when you place the identity plate uncheck the box that says render behind image. and another thing would be to have the texture the size or bigger than the print size your creating so that it covers the entire image.  then just out put it to a jpeg file.<br />
you can also create border effects by making a border on a transperant layer in PS and saving that file as a .png and add it as an identity plate also as above.</p>
<p>Try it out, but thats all done to your image in the print module only. if you want to use the final results in a slide show then you will have to re-import the newly created file.</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KSPhoto</title>
		<link>http://lightroomkillertips.com/2009/video-adjustment-brush-tip-extravaganza/#comment-10472</link>
		<dc:creator>KSPhoto</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1847#comment-10472</guid>
		<description>Here is a really useful shortcut that I haven&#039;t seen before.
When working the adjustment brush in a zoom view, press the space bar to get a &quot;grab-hand&quot; and drag your image.</description>
		<content:encoded><![CDATA[<p>Here is a really useful shortcut that I haven&#8217;t seen before.<br />
When working the adjustment brush in a zoom view, press the space bar to get a &#8220;grab-hand&#8221; and drag your image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

