<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stolen Preset &#8211; LR on a laptop Identity Plate</title>
	<atom:link href="http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/</link>
	<description>Online Photoshop Lightroom Tutorials and Tips with Matt Kloskowski</description>
	<lastBuildDate>Sun, 20 May 2012 21:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ZAREMA</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-11806</link>
		<dc:creator>ZAREMA</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-11806</guid>
		<description>Thanks the author for article. The main thing do not forget about users, and continue in the same spirit.</description>
		<content:encoded><![CDATA[<p>Thanks the author for article. The main thing do not forget about users, and continue in the same spirit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9747</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9747</guid>
		<description>A great tip.....one i must add, that I have been using for the last few years, however!.....one has to remember that the viewing angle changes from the top of the screen to the centre. By this i mean that if you import the grey scale image into the library so it shows in the middle of the screen, if you compare this to the identity plate they will be slightly different. To get the right angle of the screen for the library image will mean the identity plate will look slightly wrong.
Having said this, the identity plate is better than nothing (but not as good as a centralised image on the screen!!!!)</description>
		<content:encoded><![CDATA[<p>A great tip&#8230;..one i must add, that I have been using for the last few years, however!&#8230;..one has to remember that the viewing angle changes from the top of the screen to the centre. By this i mean that if you import the grey scale image into the library so it shows in the middle of the screen, if you compare this to the identity plate they will be slightly different. To get the right angle of the screen for the library image will mean the identity plate will look slightly wrong.<br />
Having said this, the identity plate is better than nothing (but not as good as a centralised image on the screen!!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dunmire</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9746</link>
		<dc:creator>Michael Dunmire</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9746</guid>
		<description>This is really useful.  I read an artible about this several months ago and set it up immediately on my laptop and have been using it since then.</description>
		<content:encoded><![CDATA[<p>This is really useful.  I read an artible about this several months ago and set it up immediately on my laptop and have been using it since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9745</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9745</guid>
		<description>I like the color bar (gray scale)...  is it just my Lightroom or does this happen to you...?

When I open/start a &quot;NEW CATALOG&quot; I lose the gray scale and it reverts back to the lightroom logo.</description>
		<content:encoded><![CDATA[<p>I like the color bar (gray scale)&#8230;  is it just my Lightroom or does this happen to you&#8230;?</p>
<p>When I open/start a &#8220;NEW CATALOG&#8221; I lose the gray scale and it reverts back to the lightroom logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9744</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9744</guid>
		<description>Thanks for the update to V2 of the image.  I knew my uncalibrated monitor at work was a bit dark, but couldn&#039;t tell how many shades of dark grey I was missing with the V1 image.

BTW, I use the Huey calibration tool at home, which does a nice (if basic) job at calibration) and it automatically adjusts based on ambient light while I&#039;m working.  The $70 I spent definitely improved my photos to make it a worthwhile expense (even if I never sell any images).</description>
		<content:encoded><![CDATA[<p>Thanks for the update to V2 of the image.  I knew my uncalibrated monitor at work was a bit dark, but couldn&#8217;t tell how many shades of dark grey I was missing with the V1 image.</p>
<p>BTW, I use the Huey calibration tool at home, which does a nice (if basic) job at calibration) and it automatically adjusts based on ambient light while I&#8217;m working.  The $70 I spent definitely improved my photos to make it a worthwhile expense (even if I never sell any images).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9743</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9743</guid>
		<description>First, in no way do we need to recalibrate quality LCD screens every week. That was the expected norm for CRTs for color critical work, but for LCDs, no. You can go for much longer intervals on LCDs. I go months at times with no shifts and I send images to magazines and designers all the time, as well as print in-house. I use ColorEyes on an Apple 23&quot; alum frame LCD.

Second, many laptop screens do not show consistent density from top to bottom. So a grayscale file as your identity plate at the top of the screen will not best represent your image at mid screen and certainly not all at the bottom of the screen. Nature of the beast with laptop screens.</description>
		<content:encoded><![CDATA[<p>First, in no way do we need to recalibrate quality LCD screens every week. That was the expected norm for CRTs for color critical work, but for LCDs, no. You can go for much longer intervals on LCDs. I go months at times with no shifts and I send images to magazines and designers all the time, as well as print in-house. I use ColorEyes on an Apple 23&#8243; alum frame LCD.</p>
<p>Second, many laptop screens do not show consistent density from top to bottom. So a grayscale file as your identity plate at the top of the screen will not best represent your image at mid screen and certainly not all at the bottom of the screen. Nature of the beast with laptop screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9742</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9742</guid>
		<description>Arnel,

Thanks so much, again.  Once I get my next external HD I will do that.</description>
		<content:encoded><![CDATA[<p>Arnel,</p>
<p>Thanks so much, again.  Once I get my next external HD I will do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnel Garcia</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9741</link>
		<dc:creator>Arnel Garcia</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9741</guid>
		<description></description>
		<content:encoded><![CDATA[<p>To Sarah. I strongly suggest that you always check the box  “Automatically write changes into xmp” for all your catalogs, in which case you can just always create a new catalog if your present catalog gets messed up.  My friend, has messed up his catalogs several times and we have rebuilt easily because we have xmp files. I guess in your case, you have to go the longer way of exporting and reimporting your catalogs.  I have not used the &#8220;write proprietary files&#8221;.</p>
<p>To Al Marsh: Thank you very much for the Snow L link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Marsh</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9740</link>
		<dc:creator>Al Marsh</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9740</guid>
		<description>To Arnel, you may find some information on how Photoshop CS4 works with the new Snow Leopard here;http://blogs.adobe.com/jnack/2009/08/adobe_snow_leopard_faq.html</description>
		<content:encoded><![CDATA[<p>To Arnel, you may find some information on how Photoshop CS4 works with the new Snow Leopard here;<a href="http://blogs.adobe.com/jnack/2009/08/adobe_snow_leopard_faq.html" rel="nofollow">http://blogs.adobe.com/jnack/2009/08/adobe_snow_leopard_faq.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://lightroomkillertips.com/2009/stolen-presetday-lightroom-on-a-laptop-identity-plate/#comment-9739</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightroomkillertips.com/?p=1614#comment-9739</guid>
		<description>An even better method to check calibration is to simply keep a full-blown calibration chart in your library.  I kind of like my personalized identity plate and prefer to keep it there.</description>
		<content:encoded><![CDATA[<p>An even better method to check calibration is to simply keep a full-blown calibration chart in your library.  I kind of like my personalized identity plate and prefer to keep it there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

